2010 NCAA BOWLING CHAMPIONSHIP: QUALIFYING ROUND 7 OF 7

2010 NCAA WOMEN'S BOWLING CHAMPIONSHIP      
TEAM STANDINGS (FINAL thru 7 of 7 qualifying rounds)      
RK School MATCH 1 MATCH 2 MATCH 3 MATCH 4 MATCH 5 MATCH 6 MATCH 7 TOTAL PINFALL Margin Ttl Avg WINS LOSSES PCT.
1 Nebraska 989 1081 1173 1109 1071 975 883 7281 0 1040.1 7 0 1.000
2 Arkansas State 1073 927 953 1091 962 976 940 6922 -359 988.9 5 2 0.714
3 Vanderbilt 958 890 973 1009 1059 950 1004 6843 -438 977.6 4 3 0.571
4 New Jersey City U. 978 962 954 939 994 1044 877 6748 -533 964.0 4 3 0.571
5 Fairleigh Dickinson U. 1047 1085 926 954 1006 921 1013 6952 -329 993.1 3 4 0.429
6 Md.-Eastern Shore 916 1066 1082 1030 1018 1011 907 7030 -251 1004.3 2 5 0.286
7 Delaware State U. 1011 905 1000 941 976 981 777 6591 -690 941.6 2 5 0.286
8 Central Missouri 1054 926 957 981 937 964 923 6742 -539 963.1 1 6 0.143

QUALIFYING ROUND 7:

University of Nebraska (68-25) def. Delaware State University (98-34), 883-777

Vanderbilt University (71-28) def. New Jersey City University (76-44), 1004-877

 Fairleigh Dickinson University (83-38) def. University of Central Missouri (86-42), 1013-923

Arkansas State University (77-38) def. University of Maryland Eastern Shore (102-35), 940-907